Item ID | 2335 | For Sale | No |
---|---|---|---|
Identifier | Thief_Clothes | Credit Price | Not For Sale |
Name | Thief Clothes | Type | Armor |
NPC Buy | 74,000 | Weight | 10 |
NPC Sell | 37,000 | Weapon Level | 0 |
Range | 0 | Defense | 40 |
Slots | 0 | Refineable | Yes |
Attack | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Armor | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | Thief / Assassin / Rogue / Ninja | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus bAgi,1; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Thief Clothes Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2422 | Rogue Wickebine | 5% | 98 | Demi-Human | Level 3 Poison |