Monster ID | 2316 | Sprite | JEJELING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Jejeling | Custom | No | ||||||||||||
iRO Name | Jejeling | HP | 10,247 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Plant | Level | 100 | ||||||||||||
Element | Earth (Lv 2) | Speed | 400 | ||||||||||||
Experience | 801 | Attack | 450~715 | ||||||||||||
Job Experience | 741 | Defense | 100 | ||||||||||||
MVP Experience | 0 | Magic Defense | 26 | ||||||||||||
Attack Delay | 1,328 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
6498 | Jejellopy | 20% | |
909 | Jellopy | 10% | |
6511 | Beautiful Flower | 1% | |
6510 | Elegant Flower | 1% | |
6509 | Mysterious Flower | 1% | |
12700 | Inside-out Shirt | 1% | |
4589 | Jejeling Card | 0.01% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Jejeling@NPC_EMOTION | 1 | Loot | 20% | 0s | 5s | Yes | Self | always | 0 |
Jejeling@NPC_WATERATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Jejeling@WZ_WATERBALL | 4 | Attack | 5% | 1s | 5s | Yes | Target | always | 0 |