Monster ID | 2310 | Sprite | ENGKANTO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Engkanto | Custom | No | ||||||||||||
iRO Name | Engkanto | HP | 23,948 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 125 | ||||||||||||
Element | Neutral (Lv 2) | Speed | 200 | ||||||||||||
Experience | 1,723 | Attack | 675~124 | ||||||||||||
Job Experience | 1,547 | Defense | 101 | ||||||||||||
MVP Experience | 0 | Magic Defense | 41 | ||||||||||||
Attack Delay | 1,424 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7054 | Brigan | 10% | |
6511 | Beautiful Flower | 10% | |
528 | Monster's Feed | 10% | |
12700 | Inside-out Shirt | 1% | |
4583 | Engkanto Card | 0.01% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Engkanto@AL_DECAGI | 5 | Chase | 20% | 1s | 5s | No | Target | always | 0 |
Engkanto@SM_PROVOKE | 5 | Chase | 10% | 0.6s | 10s | No | Target | always | 0 |
Engkanto@SM_PROVOKE | 5 | Attack | 10% | 0.6s | 10s | No | Target | always | 0 |
Engkanto@NPC_BLINDATTACK | 5 | Chase | 10% | 0.7s | 5s | No | Target | always | 0 |
Engkanto@NPC_BLINDATTACK | 5 | Attack | 10% | 0.7s | 5s | No | Target | always | 0 |