Item ID | 23080 | For Sale | No |
---|---|---|---|
Identifier | Cursed_Crystal | Credit Price | Not For Sale |
Name | Cursed Crystal | Type | Usable |
NPC Buy | 1 | Weight | 50 |
NPC Sell | 0 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | None | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 callfunc("F_Cursed_Crystal"); |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Cursed Crystal Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
3223 | Mechanic Howard | 30% | 187 | Demi-Human | Level 4 Water |
3240 | Royal Guard Randel | 30% | 188 | Demi-Human | Level 4 Holy |
3225 | Rune Knight Seyren | 30% | 189 | Demi-Human | Level 4 Fire |