| Monster ID | 2285 | Sprite | GLD_KOBOLD_2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Abysmal Kobold | Custom | No | ||||||||||||
| iRO Name | Dark Hammer Kobold | HP | 181,340 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Demi-Human | Level | 142 | ||||||||||||
| Element | Poison (Lv 2) | Speed | 200 | ||||||||||||
| Experience | 10,360 | Attack | 1,401~133 | ||||||||||||
| Job Experience | 10,150 | Defense | 117 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 59 | ||||||||||||
| Attack Delay | 1,528 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 528 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 360 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 999 | Steel | 0.5% | |
| 1034 | Blue Hair | 26.68% | |
| 912 | Zargon | 3.5% | |
| 985 | Elunium | 0.13% | |
| 1396 | Vellum Guillotine | 0.01% | |
| 12679 | Siege White Potion Box | 0.02% | |
| 4091 | Kobold Card | 0.01% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Kobold@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
| Kobold@NPC_POISONATTACK | 5 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
| Kobold@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
| Kobold@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |