Item ID | 2235 | For Sale | No |
---|---|---|---|
Identifier | Crown | Credit Price | Not For Sale |
Name | Crown | Type | Armor |
NPC Buy | 20 | Weight | 40 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 7 |
Slots | 0 | Refineable | Yes |
Attack | 0 | Min Equip Level | 45 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Upper Headgear | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs Except Novice | ||
Equip Gender | Male | ||
Item Use Script |
1 bonus bInt,2; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Crown Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1038 | Osiris | 2% | 68 | Undead | Level 4 Undead |
2096 | Osiris | 2% | 68 | Undead | Level 4 Undead |
1341 | Treasure Chest | 0.12% | 99 | Formless | Level 1 Neutral |