| Item ID | 22043 | For Sale | No |
|---|---|---|---|
| Identifier | Supplement_Part_Agi | Credit Price | Not For Sale |
| Name | Supplement Part Agi | Type | Armor |
| NPC Buy | 25,000 | Weight | 35 |
| NPC Sell | 12,500 | Weapon Level | 0 |
| Range | 0 | Defense | 25 |
| Slots | 1 | Refineable | Yes |
| Attack | 0 | Min Equip Level | 100 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | Footgear | ||
| Equip Upper | Third / Third Upper / Third Baby | ||
| Equippable Jobs | Blacksmith | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script |
1 bonus bAspdRate,5+(getrefine()/4); |
||
| Equip Script | None | ||
| Unequip Script | None | ||