| Monster ID | 2204 | Sprite | SEDORA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Sedora | Custom | No | ||||||||||||
| iRO Name | Sedora | HP | 22,050 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Fish | Level | 110 | ||||||||||||
| Element | Water (Lv 2) | Speed | 120 | ||||||||||||
| Experience | 1,853 | Attack | 758~444 | ||||||||||||
| Job Experience | 1,739 | Defense | 92 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 55 | ||||||||||||
| Attack Delay | 504 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 960 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 576 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 962 | Tentacle | 50% | |
| 1024 | Squid Ink | 50% | |
| 6256 | Ice Piece | 1% | |
| 7939 | Elder Branch | 1% | |
| 2424 | Tidal Shoes | 0.1% | |
| 603 | Old Blue Box | 0.05% | |
| 4521 | Sedora Card | 0.01% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Sedora@NPC_WATERATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
| Sedora@AS_SONICBLOW | 5 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
| Sedora@NPC_BLEEDING | 3 | Attack | 5% | 0.5s | 10s | No | Target | always | 0 |