Monster ID | 2192 | Sprite | MD_OCTOPUS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Small Octopus | Custom | No | ||||||||||||
iRO Name | Octopus | HP | 6,000 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Fish | Level | 90 | ||||||||||||
Element | Water (Lv 2) | Speed | 300 | ||||||||||||
Experience | 2,000 | Attack | 778~225 | ||||||||||||
Job Experience | 1,000 | Defense | 154 | ||||||||||||
MVP Experience | 0 | Magic Defense | 21 | ||||||||||||
Attack Delay | 576 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 2,160 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 504 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1024 | Squid Ink | 25% | |
962 | Tentacle | 25% | |
12615 | Minor Coin Bag | 0.01% | |
4533 | Octopus Card | 0.01% |
No skills found for Octopus.