Monster ID | 2176 | Sprite | MD_CRAB | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Deepsea Crab | Custom | No | ||||||||||||
iRO Name | Deep Sea Crab | HP | 120,000 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Fish | Level | 95 | ||||||||||||
Element | Water (Lv 1) | Speed | 200 | ||||||||||||
Experience | 750 | Attack | 696~234 | ||||||||||||
Job Experience | 750 | Defense | 136 | ||||||||||||
MVP Experience | 0 | Magic Defense | 15 | ||||||||||||
Attack Delay | 992 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 792 ms | Spell Range | 7 | ||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
964 | Crab Shell | 27.5% | |
960 | Nipper | 7.5% | |
7049 | Stone | 3.5% | |
1001 | Star Dust | 0.07% | |
757 | Rough Elunium | 0.19% | |
12615 | Minor Coin Bag | 0.02% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Deep Sea Crab@NPC_WATERATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Deep Sea Crab@MG_FROSTDIVER | 9 | Chase | 20% | 0.5s | 5s | No | Target | always | 0 |
Deep Sea Crab@MG_FROSTDIVER | 9 | Attack | 20% | 0.5s | 5s | No | Target | always | 0 |