Monster ID | 2169 | Sprite | I_RAKE_SCARABA_EGG | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Gold Rake Scaraba Egg | Custom | No | ||||||||||||
iRO Name | Gold Rake Scaraba Egg | HP | 144,000 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Insect | Level | 128 | ||||||||||||
Element | Neutral (Lv 1) | Speed | 1,000 | ||||||||||||
Experience | 12,000 | Attack | 1~1 | ||||||||||||
Job Experience | 9,000 | Defense | 290 | ||||||||||||
MVP Experience | 0 | Magic Defense | 44 | ||||||||||||
Attack Delay | 24 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 1 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7032 | Piece of Egg Shell | 100% | |
518 | Honey | 2% | |
985 | Elunium | 0.2% | |
2153 | Imperial Guard | 0.2% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Gold Rake Scaraba Egg@NPC_METAMORPHOSIS | 1 | Idle | 1% | 2s | 5s | No | Self | myhpltmaxrate | 99 |