Item ID | 2160 | For Sale | No |
---|---|---|---|
Identifier | Giant_Shield | Credit Price | Not For Sale |
Name | Giant Shield | Type | Armor |
NPC Buy | 56,000 | Weight | 280 |
NPC Sell | 28,000 | Weapon Level | 0 |
Range | 0 | Defense | 130 |
Slots | 1 | Refineable | Yes |
Attack | 0 | Min Equip Level | 100 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Off Hand | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | Swordman / Knight / Crusader | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus2 bSubSize,Size_Large,5; if(getrefine()>=9){ bonus2 bSubSize,Size_Large,5; } |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Giant Shield Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2235 | Paladin Randel | 50% | 160 | Demi-Human | Level 4 Holy |