Item ID | 2140 | For Sale | No |
---|---|---|---|
Identifier | Energy_Rune_Guard | Credit Price | Not For Sale |
Name | Energy Rune Guard | Type | Armor |
NPC Buy | 20 | Weight | 0 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 70 |
Slots | 1 | Refineable | Yes |
Attack | 0 | Min Equip Level | 99 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Off Hand | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | Knight | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus bMaxSPrate,2; |
||
Equip Script | None | ||
Unequip Script | None |