Item ID | 2110 | For Sale | No |
---|---|---|---|
Identifier | Holy_Guard | Credit Price | Not For Sale |
Name | Holy Guard | Type | Armor |
NPC Buy | 85,000 | Weight | 140 |
NPC Sell | 42,500 | Weapon Level | 0 |
Range | 0 | Defense | 110 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 68 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Off Hand | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | Crusader | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus bVit,2; bonus bMdef,2; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Holy Guard Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1502 | Bring it on! | 45% | 99 | Plant | Level 1 Poison |
1399 | Baphomet | 6.4% | 68 | Demon | Level 3 Dark |