Monster ID | 2091 | Sprite | RAKE_SCARABA_EGG | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Rake Scaraba Egg | Custom | No | ||||||||||||
iRO Name | Rake Scaraba Egg | HP | 72,000 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Insect | Level | 128 | ||||||||||||
Element | Neutral (Lv 1) | Speed | 2,000 | ||||||||||||
Experience | 4,000 | Attack | 1~1 | ||||||||||||
Job Experience | 3,000 | Defense | 290 | ||||||||||||
MVP Experience | 0 | Magic Defense | 44 | ||||||||||||
Attack Delay | 96 ms | Attack Range | 0 | ||||||||||||
Attack Motion | 1 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7032 | Piece of Egg Shell | 50% | |
518 | Honey | 1% | |
985 | Elunium | 0.1% | |
2153 | Imperial Guard | 0.1% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Rake Scaraba Egg@NPC_METAMORPHOSIS | 1 | Idle | 1% | 2s | 5s | No | Self | myhpltmaxrate | 99 |