Monster ID | 2033 | Sprite | GOLDEN_TULIP | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Golden Tulip | Custom | No | ||||||||||||
iRO Name | Golden Tulip | HP | 100 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Plant | Level | 1 | ||||||||||||
Element | Earth (Lv 1) | Speed | 2,000 | ||||||||||||
Experience | 0 | Attack | 1~1 | ||||||||||||
Job Experience | 0 | Defense | 160 | ||||||||||||
MVP Experience | 0 | Magic Defense | 99 | ||||||||||||
Attack Delay | 1 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1 ms | Spell Range | 7 | ||||||||||||
Delay Motion | 1 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7951 | Golden Tulip Flower | 100% |
No skills found for Golden Tulip.