Monster ID | 2026 | Sprite | DANDELION_ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Runaway Dandelion Member | Custom | No | ||||||||||||
iRO Name | Runaway Dandelion Member | HP | 552,500 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 90 | ||||||||||||
Element | Dark (Lv 1) | Speed | 230 | ||||||||||||
Experience | 45,000 | Attack | 3,355~1,250 | ||||||||||||
Job Experience | 22,500 | Defense | 40 | ||||||||||||
MVP Experience | 0 | Magic Defense | 35 | ||||||||||||
Attack Delay | 1,772 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 72 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7031 | Old Frying Pan | 50% | |
579 | Fresh Fish | 5% | |
7016 | Spoon Stub | 20% | |
581 | Edible Mushroom | 30% | |
12125 | Outdoor Cooking Kit | 5% | |
511 | Green Herb | 50% | |
7032 | Piece of Egg Shell | 30% | |
902 | Tree Root | 20% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Dandelion@NPC_BLINDATTACK | 2 | Attack | 10% | 0s | 6s | Yes | Target | myhpltmaxrate | 80 |
Dandelion@NPC_POISON | 3 | Attack | 10% | 0.5s | 60s | No | Target | myhpltmaxrate | 30 |
Dandelion@NPC_COMBOATTACK | 1 | Attack | 30% | 0s | 5s | Yes | Target | always | 0 |
Dandelion@TF_SPRINKLESAND | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |