Monster ID | 2025 | Sprite | MYSTCASE_EVENT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Wild Gift Box | Custom | No | ||||||||||||
iRO Name | Wild Gift Box | HP | 10 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Formless | Level | 10 | ||||||||||||
Element | Neutral (Lv 1) | Speed | 400 | ||||||||||||
Experience | 77 | Attack | 10~10 | ||||||||||||
Job Experience | 77 | Defense | 1 | ||||||||||||
MVP Experience | 0 | Magic Defense | 99 | ||||||||||||
Attack Delay | 1,248 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1,248 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
558 | Chocolate | 50% | |
558 | Chocolate | 50% | |
559 | Hand-made Chocolate | 10% | |
560 | Handmade White Chocolate | 10% | |
561 | White Chocolate | 10% | |
573 | Chocolate Drink | 10% | |
573 | Chocolate Drink | 0.1% | |
573 | Chocolate Drink | 0.1% |
No skills found for Wild Gift Box.