Monster ID | 2006 | Sprite | T_PLASMA_P | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Plasma | Custom | No | ||||||||||||
iRO Name | Plasma | HP | 5,900 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Formless | Level | 49 | ||||||||||||
Element | Dark (Lv 4) | Speed | 150 | ||||||||||||
Experience | 0 | Attack | 300~400 | ||||||||||||
Job Experience | 0 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 30 | ||||||||||||
Attack Delay | 608 ms | Attack Range | 3 | ||||||||||||
Attack Motion | 1,440 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
6062 | Letter Moon Cake | 5% | |
6063 | Letter Moon Cake | 5% | |
6064 | Letter Moon Cake | 5% | |
6065 | Letter Moon Cake | 5% | |
6066 | Letter Moon Cake | 5% |
No skills found for Plasma.