Monster ID | 2002 | Sprite | T_SPRING_RABBIT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Talisman Ghost | Custom | No | ||||||||||||
iRO Name | Talisman Ghost | HP | 8,000 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Brute | Level | 50 | ||||||||||||
Element | Earth (Lv 2) | Speed | 160 | ||||||||||||
Experience | 3,584 | Attack | 585~228 | ||||||||||||
Job Experience | 1,589 | Defense | 47 | ||||||||||||
MVP Experience | 0 | Magic Defense | 21 | ||||||||||||
Attack Delay | 1,120 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 552 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
12188 | Grace Moon Cake | 10% | |
6061 | Blood Beginner | 5% | |
6068 | Leather Rabbit | 15% |
No skills found for Talisman Ghost.