Item ID | 1979 | For Sale | No |
---|---|---|---|
Identifier | Stem_Of_Nepenthes | Credit Price | Not For Sale |
Name | Stem of Nepenthes | Type | Weapon - Whip |
NPC Buy | 20 | Weight | 100 |
NPC Sell | 10 | Weapon Level | 4 |
Range | 2 | Defense | 0 |
Slots | 2 | Refineable | Yes |
Attack | 120 | Min Equip Level | 60 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Main Hand | ||
Equip Upper | Upper / Third Upper | ||
Equippable Jobs | Bard/Dancer | ||
Equip Gender | Female | ||
Item Use Script |
1 bonus bInt,2; bonus3 bAddEffOnSkill,"DC_THROWARROW",Eff_Freeze,(getrefine()>=9?2000:1000); |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Stem of Nepenthes Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1988 | Nepenthes | 0.01% | 114 | Plant | Level 2 Poison |
2735 | Solid Nephentes | 0.01% | 114 | Plant | Level 2 Poison |