Monster ID | 1955 | Sprite | TREASURE_BOX_I | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Treasure Chest | Custom | No | ||||||||||||
iRO Name | Treasure Chest | HP | 1 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Formless | Level | 1 | ||||||||||||
Element | Neutral (Lv 1) | Speed | 0 | ||||||||||||
Experience | 0 | Attack | 0~0 | ||||||||||||
Job Experience | 0 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 0 ms | Attack Range | 0 | ||||||||||||
Attack Motion | 0 ms | Spell Range | 0 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 0 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
12281 | Event Treasure Box | 90% | |
12281 | Event Treasure Box | 20% | |
12281 | Event Treasure Box | 10% | |
721 | Emerald | 20% | |
723 | Ruby | 20% | |
727 | Opal | 20% | |
732 | 3carat Diamond | 1% | |
719 | Amethyst | 20% |
No skills found for Treasure Chest.