Item ID | 1916 | For Sale | No |
---|---|---|---|
Identifier | Guitar_Of_Vast_Land | Credit Price | Not For Sale |
Name | Green Acre Guitar | Type | Weapon - Musical Instrument |
NPC Buy | 20 | Weight | 90 |
NPC Sell | 10 | Weapon Level | 3 |
Range | 1 | Defense | 0 |
Slots | 0 | Refineable | Yes |
Attack | 110 | Min Equip Level | 27 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Main Hand | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | Bard/Dancer | ||
Equip Gender | Male | ||
Item Use Script |
1 bonus bAtkEle,Ele_Earth; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Green Acre Guitar Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2680 | Elusive Rocker | 0.1% | 15 | Insect | Level 1 Earth |
1052 | Rocker | 0.1% | 15 | Insect | Level 1 Earth |