Item ID | 18938 | For Sale | No |
---|---|---|---|
Identifier | Astro_Circle | Credit Price | Not For Sale |
Name | Astro Circle | Type | Armor |
NPC Buy | 0 | Weight | 30 |
NPC Sell | 0 | Weapon Level | 0 |
Range | 0 | Defense | 1 |
Slots | 0 | Refineable | Yes |
Attack | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Upper Headgear | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus bInt,1; .@r = getrefine(); .@t = (.@r > 6 ? (.@r*2) : -((.@r/3*5))); bonus2 bSubSkill,"WZ_METEOR",20+.@t; bonus2 bSubSkill,"WL_CRIMSONROCK",20+.@t; bonus2 bSubSkill,"WL_COMET",5; |
||
Equip Script | None | ||
Unequip Script | None |