Monster ID | 1876 | Sprite | E_LORD_OF_DEATH | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Lord of the Dead | Custom | No | ||||||||||||
iRO Name | Lord of the Dead | HP | 99,000,000 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Demon | Level | 99 | ||||||||||||
Element | Dark (Lv 3) | Speed | 180 | ||||||||||||
Experience | 118,209 | Attack | 4,459~802 | ||||||||||||
Job Experience | 39,011 | Defense | 75 | ||||||||||||
MVP Experience | 59,104 | Magic Defense | 73 | ||||||||||||
Attack Delay | 1,446 ms | Attack Range | 3 | ||||||||||||
Attack Motion | 1,296 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
5022 | MVP! Hat of the Sun God | 100% | |
608 | MVP! Yggdrasil Seed | 0% | |
732 | MVP! 3carat Diamond | 0% | |
Note: Only one MVP drop will be rewarded. |
No skills found for Lord of the Dead.