Monster ID | 1875 | Sprite | TRISTAN_3RD | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Tristan III | Custom | No | ||||||||||||
iRO Name | Tristan III | HP | 43,000 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Undead | Level | 80 | ||||||||||||
Element | Undead (Lv 4) | Speed | 175 | ||||||||||||
Experience | 1 | Attack | 1,503~260 | ||||||||||||
Job Experience | 1 | Defense | 25 | ||||||||||||
MVP Experience | 0 | Magic Defense | 30 | ||||||||||||
Attack Delay | 1,816 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 1,152 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7754 | Broken Crown | 90% | |
938 | Sticky Mucus | 90% |
No skills found for Tristan III.