Item ID | 18686 | For Sale | No |
---|---|---|---|
Identifier | 2011_RMSC_1 | Credit Price | Not For Sale |
Name | 2011 RMSC 1 | Type | Armor |
NPC Buy | 20 | Weight | 250 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 20 |
Slots | 1 | Refineable | No |
Attack | 0 | Min Equip Level | 1 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Upper Headgear | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus bUnbreakableHelm; bonus bAllStats,5; |
||
Equip Script | None | ||
Unequip Script | None |