Monster ID | 1866 | Sprite | HELL_POODLE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hell Poodle | Custom | No | ||||||||||||
iRO Name | Hellhound | HP | 17,168 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demon | Level | 115 | ||||||||||||
Element | Dark (Lv 1) | Speed | 140 | ||||||||||||
Experience | 2,565 | Attack | 899~145 | ||||||||||||
Job Experience | 1,923 | Defense | 86 | ||||||||||||
MVP Experience | 0 | Magic Defense | 20 | ||||||||||||
Attack Delay | 824 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 432 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
528 | Monster's Feed | 50% | |
13028 | Tooth Blade | 0.1% | |
1268 | Wild Beast Claw | 0.1% | |
932 | Skel-Bone | 45% | |
628 | Well-Dried Bone | 0.2% | |
919 | Animal Skin | 55% | |
537 | Pet Food | 4% | |
4437 | Hell Poodle Card | 0.01% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Hell Poodle@AL_HEAL | 1 | Idle | 100% | 0s | 5s | Yes | Self | always | 0 |
Hell Poodle@AS_SONICBLOW | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Hell Poodle@NPC_RUN | 1 | Attack | 100% | 0s | 0s | Yes | Self | myhpltmaxrate | 30 |
Hell Poodle@NPC_RUN | 1 | Chase | 100% | 0s | 0s | Yes | Self | myhpltmaxrate | 30 |