Item ID | 18657 | For Sale | No |
---|---|---|---|
Identifier | Pegasus_Wing_Ears | Credit Price | Not For Sale |
Name | Pegasus Wing Ears | Type | Armor |
NPC Buy | 20 | Weight | 50 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 1 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 80 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Middle Headgear | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus bUnbreakableHelm; .@i = BaseLevel; bonus bAspdRate,(.@i>=150)?(3):((.@i>=100)?(2):((.@i>=50)?(1):(0))); |
||
Equip Script | None | ||
Unequip Script | None |