Monster ID | 1861 | Sprite | E_CHOCO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Choco | Custom | No | ||||||||||||
iRO Name | Choco | HP | 4,278 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Brute | Level | 43 | ||||||||||||
Element | Fire (Lv 1) | Speed | 200 | ||||||||||||
Experience | 1,139 | Attack | 315~87 | ||||||||||||
Job Experience | 1,139 | Defense | 8 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 1,500 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 1,000 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7011 | Claw of Monkey | 53.35% | |
942 | Yoyo Tail | 70% | |
985 | Elunium | 0.53% | |
513 | Banana | 50% | |
634 | Tropical Banana | 0.2% | |
7749 | Sweet Bananas | 10% | |
607 | Yggdrasil Berry | 0.25% | |
4285 | Choco Card | 0.01% |
No skills found for Choco.