Monster ID | 1857 | Sprite | E_MARIN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Marin | Custom | No | ||||||||||||
iRO Name | Marin | HP | 742 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Plant | Level | 15 | ||||||||||||
Element | Water (Lv 2) | Speed | 400 | ||||||||||||
Experience | 59 | Attack | 39~4 | ||||||||||||
Job Experience | 40 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 1,872 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
910 | Garlet | 32% | |
938 | Sticky Mucus | 15% | |
700 | Level 1 Frost Diver | 1% | |
720 | Aquamarine | 0.4% | |
7745 | Ube Jam | 0.75% | |
529 | Candy | 3.5% | |
5035 | Poring Hat | 0.01% | |
4196 | Marin Card | 0.01% |
No skills found for Marin.