Monster ID | 1856 | Sprite | E_MAGNOLIA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Magnolia | Custom | No | ||||||||||||
iRO Name | Magnolia | HP | 3,195 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demon | Level | 26 | ||||||||||||
Element | Water (Lv 1) | Speed | 250 | ||||||||||||
Experience | 354 | Attack | 120~31 | ||||||||||||
Job Experience | 223 | Defense | 8 | ||||||||||||
MVP Experience | 0 | Magic Defense | 30 | ||||||||||||
Attack Delay | 1,560 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 360 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7031 | Old Frying Pan | 90% | |
910 | Garlet | 8% | |
911 | Scell | 1% | |
912 | Zargon | 0.1% | |
737 | Black Ladle | 0.4% | |
7744 | Leche Flan | 4% | |
12127 | Professional Cooking Kit | 0.05% | |
4076 | Magnolia Card | 0.01% |
No skills found for Magnolia.