Item ID | 18516 | For Sale | No |
---|---|---|---|
Identifier | RTC_2nd_Headgear | Credit Price | Not For Sale |
Name | RTC 2nd Winner Hat | Type | Armor |
NPC Buy | 20 | Weight | 10 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 2 |
Slots | 1 | Refineable | No |
Attack | 0 | Min Equip Level | 1 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Middle Headgear | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus bAllStats,3; bonus bIntravision; bonus2 bSubRace,RC_DemiHuman,10; bonus2 bSubRace,RC_Player,10; bonus2 bAddEff,Eff_Curse,50; |
||
Equip Script | None | ||
Unequip Script | None |