Item ID | 1825 | For Sale | No |
---|---|---|---|
Identifier | Horn_Of_Hilthrion | Credit Price | Not For Sale |
Name | Horn of Hillslion | Type | Weapon - Knuckle |
NPC Buy | 20 | Weight | 60 |
NPC Sell | 10 | Weapon Level | 3 |
Range | 1 | Defense | 0 |
Slots | 3 | Refineable | Yes |
Attack | 95 | Min Equip Level | 60 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Main Hand | ||
Equip Upper | Upper / Third Upper | ||
Equippable Jobs | Monk | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus3 bAutoSpell,"NPC_CRITICALWOUND",1,100; bonus4 bAutoSpellOnSkill,"CH_PALMSTRIKE","MO_INVESTIGATE",1,100; bonus3 bAutoSpell,"MO_CALLSPIRITS",5,100; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Horn of Hillslion Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1989 | Hillthrion | 0.2% | 123 | Brute | Level 1 Earth |