Item ID | 1821 | For Sale | No |
---|---|---|---|
Identifier | Seismic_Fist | Credit Price | Not For Sale |
Name | Seismic Fist | Type | Weapon - Knuckle |
NPC Buy | 20 | Weight | 65 |
NPC Sell | 10 | Weapon Level | 3 |
Range | 1 | Defense | 0 |
Slots | 3 | Refineable | Yes |
Attack | 80 | Min Equip Level | 75 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Main Hand | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | Priest / Monk | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus3 bAutoSpell,"SA_SEISMICWEAPON",5,10; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Seismic Fist Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1945 | Treasure Chest | 1.5% | 99 | Formless | Level 1 Neutral |
1784 | Stapo | 0.03% | 95 | Formless | Level 2 Earth |
2643 | Stapo Ringleader | 0.03% | 95 | Formless | Level 2 Earth |