Monster ID | 1813 | Sprite | EVENT_HYDRO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hydro | Custom | No | ||||||||||||
iRO Name | Hydrolancer | HP | 1,880,000 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Angel | Level | 99 | ||||||||||||
Element | Ghost (Lv 1) | Speed | 100 | ||||||||||||
Experience | 3,600,000 | Attack | 19,500~32,767 | ||||||||||||
Job Experience | 1,800,000 | Defense | 96 | ||||||||||||
MVP Experience | 0 | Magic Defense | 55 | ||||||||||||
Attack Delay | 972 ms | Attack Range | 3 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7607 | Neck of Demon Dragon | 100% | |
13001 | Dragon Killer | 5% | |
5002 | Jewel Crown | 5% | |
1417 | Pole Axe | 5% | |
12080 | Dragon Breath Cocktail | 15% | |
7444 | Treasure Box | 55% | |
617 | MVP! Old Purple Box | 55% | |
603 | MVP! Old Blue Box | 20% | |
617 | MVP! Old Purple Box | 55% | |
Note: Only one MVP drop will be rewarded. |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Hydrolancer@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Hydrolancer@AL_HEAL | 11 | Idle | 100% | 0s | 5s | Yes | Self | myhpltmaxrate | 30 |
Hydrolancer@AL_HEAL | 11 | Attack | 20% | 0.5s | 5s | No | Self | myhpltmaxrate | 50 |
Hydrolancer@NPC_DARKTHUNDER | 5 | Chase | 80% | 0.7s | 1s | No | Target | always | 0 |
Hydrolancer@NPC_GRANDDARKNESS | 10 | Attack | 20% | 0.9s | 5s | No | Self | always | 0 |
Hydrolancer@NPC_DARKCROSS | 10 | Attack | 20% | 1.5s | 10s | No | Target | always | 0 |
Hydrolancer@WZ_VERMILION | 21 | Attack | 25% | 0.5s | 2s | No | Target | always | 0 |
Hydrolancer@NPC_COMBOATTACK | 6 | Attack | 25% | 0.7s | 5s | No | Target | always | 0 |
Hydrolancer@AS_VENOMDUST | 10 | Attack | 35% | 1.5s | 5s | No | Target | always | 0 |
Hydrolancer@NPC_LICK | 5 | Attack | 40% | 0s | 2s | Yes | Target | always | 0 |
Hydrolancer@KN_TWOHANDQUICKEN | 30 | Attack | 50% | 0s | 120s | Yes | Self | myhpltmaxrate | 80 |
Hydrolancer@NPC_POWERUP | 5 | Attack | 100% | 0s | 25s | Yes | Self | myhpltmaxrate | 60 |