Item ID | 18123 | For Sale | No |
---|---|---|---|
Identifier | Bow_Of_Storm | Credit Price | Not For Sale |
Name | Bow of Storms | Type | Weapon - Bow |
NPC Buy | 20 | Weight | 150 |
NPC Sell | 10 | Weapon Level | 4 |
Range | 5 | Defense | 0 |
Slots | 1 | Refineable | Yes |
Attack | 160 | Min Equip Level | 130 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Main Hand + Off Hand | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | Hunter / Bard/Dancer | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus bLongAtkRate,30; bonus2 bSkillCooldown,"WM_SEVERE_RAINSTORM",-2000; bonus2 bSkillUseSP,"WM_SEVERE_RAINSTORM",15; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Bow of Storms Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
3073 | Awakened Ferre | 2% | 140 | Demon | Level 3 Undead |