Item ID | 1809 | For Sale | No |
---|---|---|---|
Identifier | Claw | Credit Price | Not For Sale |
Name | Claw | Type | Weapon - Knuckle |
NPC Buy | 67,000 | Weight | 50 |
NPC Sell | 33,500 | Weapon Level | 3 |
Range | 1 | Defense | 0 |
Slots | 1 | Refineable | Yes |
Attack | 86 | Min Equip Level | 24 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Main Hand | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | Priest / Monk | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus bStr,2; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Claw Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2427 | Monk Errende | 1% | 98 | Demi-Human | Level 2 Holy |