Monster ID | 1746 | Sprite | G_ALIZA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Aliza | Custom | No | ||||||||||||
iRO Name | Aliza | HP | 14,450 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 112 | ||||||||||||
Element | Neutral (Lv 3) | Speed | 220 | ||||||||||||
Experience | 0 | Attack | 840~397 | ||||||||||||
Job Experience | 0 | Defense | 98 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 1,440 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 600 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7507 | Solid Iron Piece | 5% |
No skills found for Aliza.