| Item ID | 1745 | For Sale | No |
|---|---|---|---|
| Identifier | Falken_Blitz | Credit Price | Not For Sale |
| Name | Falken Blitz | Type | Weapon - Bow |
| NPC Buy | 20 | Weight | 100 |
| NPC Sell | 10 | Weapon Level | 3 |
| Range | 5 | Defense | 0 |
| Slots | 2 | Refineable | Yes |
| Attack | 100 | Min Equip Level | 50 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | Main Hand + Off Hand | ||
| Equip Upper | Upper / Third Upper | ||
| Equippable Jobs | Hunter | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script |
1 bonus2 bSkillAtk,"SN_SHARPSHOOTING",10; bonus2 bSkillAtk,"AC_DOUBLE",10; bonus2 bSkillAtk,"AC_CHARGEARROW",10; |
||
| Equip Script | None | ||
| Unequip Script | None | ||
| Monster ID | Monster Name | Falken Blitz Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1638 | Cecil Damon | 2% | 141 | Demi-Human | Level 3 Wind |
| 2667 | Solid Cecil Damon | 2% | 141 | Demi-Human | Level 3 Wind |