Item ID | 1731 | For Sale | No |
---|---|---|---|
Identifier | Frozen_Bow | Credit Price | Not For Sale |
Name | Frozen Bow | Type | Weapon - Bow |
NPC Buy | 20 | Weight | 140 |
NPC Sell | 10 | Weapon Level | 3 |
Range | 5 | Defense | 0 |
Slots | 1 | Refineable | Yes |
Attack | 100 | Min Equip Level | 55 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Main Hand + Off Hand | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | Archer / Hunter / Rogue / Bard/Dancer | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus2 bAddEff,Eff_Freeze,1000; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Frozen Bow Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1943 | Treasure Chest | 1.5% | 99 | Formless | Level 1 Neutral |
1778 | Gazeti | 0.01% | 106 | Demon | Level 1 Water |