Monster ID | 1722 | Sprite | EVENT_JAKK | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Jakk | Custom | No | ||||||||||||
iRO Name | Jakk | HP | 10,310 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Formless | Level | 99 | ||||||||||||
Element | Fire (Lv 2) | Speed | 240 | ||||||||||||
Experience | 93 | Attack | 150~67 | ||||||||||||
Job Experience | 90 | Defense | 8 | ||||||||||||
MVP Experience | 0 | Magic Defense | 11 | ||||||||||||
Attack Delay | 1,180 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 648 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7225 | Pumpkin Lantern | 10% | |
1062 | Jack o' Pumpkin | 10% | |
535 | Pumpkin | 10% | |
5134 | Pumpkin-Head | 100% |
No skills found for Jakk.