Monster ID | 1721 | Sprite | DRAGON_EGG | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dragon Egg | Custom | No | ||||||||||||
iRO Name | Dragon Egg | HP | 20,990 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Dragon | Level | 119 | ||||||||||||
Element | Neutral (Lv 2) | Speed | 1,000 | ||||||||||||
Experience | 2,862 | Attack | 704~150 | ||||||||||||
Job Experience | 2,147 | Defense | 172 | ||||||||||||
MVP Experience | 0 | Magic Defense | 85 | ||||||||||||
Attack Delay | 24 ms | Attack Range | 0 | ||||||||||||
Attack Motion | 1 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 1 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
985 | Elunium | 0.05% | |
7032 | Piece of Egg Shell | 1% | |
731 | 2carat Diamond | 0.1% | |
732 | 3carat Diamond | 0.05% | |
718 | Garnet | 0.1% | |
720 | Aquamarine | 0.1% | |
728 | Topaz | 0.1% | |
4385 | Dragon Egg Card | 0.01% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Dragon Egg@NPC_METAMORPHOSIS | 1 | Idle | 1% | 2s | 5s | No | Self | myhpltmaxrate | 99 |