Monster ID | 1699 | Sprite | ANCIENT_MIMIC | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ancient Mimic | Custom | No | ||||||||||||
iRO Name | Ancient Mimic | HP | 14,700 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Formless | Level | 112 | ||||||||||||
Element | Neutral (Lv 3) | Speed | 100 | ||||||||||||
Experience | 2,448 | Attack | 959~84 | ||||||||||||
Job Experience | 2,069 | Defense | 100 | ||||||||||||
MVP Experience | 0 | Magic Defense | 40 | ||||||||||||
Attack Delay | 168 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
603 | Old Blue Box | 0.3% | |
617 | Old Purple Box | 0.01% | |
644 | Gift Box | 0.5% | |
2404 | Shoes | 0.05% | |
2506 | Manteau | 0.01% | |
2417 | Fricco's Shoes | 0.1% | |
2610 | Gold Ring | 1% | |
4387 | Ancient Mimic Card | 0.01% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Ancient Mimic@CR_AUTOGUARD | 3 | Chase | 10% | 0s | 250s | Yes | Self | longrangeattacked | None |
Ancient Mimic@CR_AUTOGUARD | 3 | Attack | 5% | 0s | 250s | Yes | Self | always | 0 |
Ancient Mimic@NPC_BLOODDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |