Monster ID | 1680 | Sprite | HILL_WIND_1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hill Wind | Custom | No | ||||||||||||
iRO Name | Hill Wind | HP | 9,100 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Brute | Level | 101 | ||||||||||||
Element | Wind (Lv 3) | Speed | 170 | ||||||||||||
Experience | 1,900 | Attack | 400~67 | ||||||||||||
Job Experience | 1,425 | Defense | 90 | ||||||||||||
MVP Experience | 0 | Magic Defense | 37 | ||||||||||||
Attack Delay | 504 ms | Attack Range | 3 | ||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7115 | Harpy Feather | 40% | |
7116 | Harpy Talon | 30% | |
528 | Monster's Feed | 10% | |
510 | Blue Herb | 0.1% | |
4345 | Hill Wind Card | 0.01% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Hill Wind@NPC_WINDATTACK | 3 | Chase | 5% | 0.5s | 5s | No | Target | always | 0 |
Hill Wind@NPC_WINDATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Hill Wind@MG_THUNDERSTORM | 5 | Attack | 20% | 1.5s | 5s | No | Target | attackpcge | 2 |
Hill Wind@WZ_JUPITEL | 3 | Attack | 5% | 1.5s | 5s | Yes | Target | always | 0 |
Hill Wind@WZ_JUPITEL | 3 | Chase | 5% | 1.5s | 5s | Yes | Target | always | 0 |