Monster ID | 1675 | Sprite | VENATU | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Venatu | Custom | No | ||||||||||||
iRO Name | Venatu | HP | 12,717 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Formless | Level | 77 | ||||||||||||
Element | Fire (Lv 2) | Speed | 150 | ||||||||||||
Experience | 0 | Attack | 717~127 | ||||||||||||
Job Experience | 0 | Defense | 96 | ||||||||||||
MVP Experience | 0 | Magic Defense | 20 | ||||||||||||
Attack Delay | 504 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 1,020 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
4369 | Venatu Card | 0.01% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Venatu@NPC_SILENCEATTACK | 3 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
Venatu@NPC_GUIDEDATTACK | 3 | Attack | 5% | 1s | 20s | No | Target | always | 0 |
Venatu@NPC_STUNATTACK | 2 | Attack | 5% | 1.5s | 5s | No | Target | always | 0 |
Venatu@NPC_FIREATTACK | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Venatu@NPC_EMOTION | 1 | Chase | 1% | 0s | 5s | Yes | Self | always | 0 |
Venatu@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |