Monster ID | 1632 | Sprite | GREMLIN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Gremlin | Custom | No | ||||||||||||
iRO Name | Gremlin | HP | 20,313 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Demon | Level | 118 | ||||||||||||
Element | Dark (Lv 2) | Speed | 140 | ||||||||||||
Experience | 3,091 | Attack | 848~138 | ||||||||||||
Job Experience | 2,318 | Defense | 76 | ||||||||||||
MVP Experience | 0 | Magic Defense | 25 | ||||||||||||
Attack Delay | 432 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 540 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7340 | Will of the Darkness | 30% | |
938 | Sticky Mucus | 30% | |
719 | Amethyst | 1% | |
2406 | Boots | 0.01% | |
1265 | Bloody Roar | 0.01% | |
603 | Old Blue Box | 0.02% | |
4355 | Gremlin Card | 0.01% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Gremlin@RG_STRIPARMOR | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Gremlin@NPC_CRITICALSLASH | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |