Item ID | 1619 | For Sale | No |
---|---|---|---|
Identifier | Survival_Rod2 | Credit Price | Not For Sale |
Name | Survivor's Rod | Type | Weapon - Staff |
NPC Buy | 85,000 | Weight | 100 |
NPC Sell | 42,500 | Weapon Level | 3 |
Range | 1 | Defense | 0 |
Slots | 0 | Refineable | Yes |
Attack | 50 | Min Equip Level | 24 |
MATK | 120 | Max Equip Level | None |
Equip Locations | Main Hand | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | Mage / Acolyte / Priest / Wizard / Monk / Sage / Soul Linker | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus bInt,2; bonus bMaxHP,300; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Survivor's Rod Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2419 | Wizard Kathryne | 1% | 98 | Demi-Human | Level 3 Ghost |