Monster ID | 1611 | Sprite | A_BON_GUN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Bongun | Custom | No | ||||||||||||
iRO Name | Bongun | HP | 2,510 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Undead | Level | 59 | ||||||||||||
Element | Undead (Lv 4) | Speed | 200 | ||||||||||||
Experience | 0 | Attack | 189~29 | ||||||||||||
Job Experience | 0 | Defense | 88 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 1,720 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 420 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
502 | Orange Potion | 20% | |
12017 | Slow Potion | 1% | |
12016 | Speed Potion | 1% |
No skills found for Bongun.