Monster ID | 1609 | Sprite | G_DANCING_DRAGON | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dancing Dragon | Custom | No | ||||||||||||
iRO Name | Zhu Po Long | HP | 3,943 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Dragon | Level | 82 | ||||||||||||
Element | Wind (Lv 2) | Speed | 160 | ||||||||||||
Experience | 2,727 | Attack | 295~35 | ||||||||||||
Job Experience | 692 | Defense | 83 | ||||||||||||
MVP Experience | 0 | Magic Defense | 36 | ||||||||||||
Attack Delay | 600 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 840 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 504 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
570 | Lucky Candy | 5% | |
571 | Lucky Candy Cane | 0.5% | |
572 | Lucky Cookie | 0.2% | |
515 | Carrot | 100% | |
12018 | Firecracker | 50% | |
668 | Red Envelope | 1% |
No skills found for Zhu Po Long.